Home › 13F investors › Elliott Investment Management (Paul Singer)
Elliott Investment Management (Paul Singer) 13F holdings — 2026-06-30
Filed by Elliott Investment Management L.P. on 2026-08-14 for the quarter ending 2026-06-30, compared with the quarter ending 2026-03-31. Original filing.
17positions
$14.3Breported value
2new positions
4positions sold out
Holdings
| Issuer | Shares | Value | % of 13F | Change |
|---|---|---|---|---|
| TRIPLE FLAG PRECIOUS METAL | 133,241,535 | $4.0B | 27.94% | No change |
| PHILLIPS 66 | 19,251,000 | $3.3B | 22.77% | No change |
| SUNCOR ENERGY INC NEW | 29,454,000 | $1.6B | 11.06% | Reduced 44% |
| HEWLETT PACKARD ENTERPRISE C | 32,271,985 | $1.5B | 10.19% | Added 18% |
| SOUTHWEST AIRLS CO | 24,308,000 | $1.2B | 8.75% | Reduced 20% |
| UNITI GROUP LLC | 59,012,219 | $676.9M | 4.74% | No change |
| PINTEREST INC | 28,000,000 | $588.8M | 4.12% | No change |
| ETSY INC | 5,000,000 | $376.6M | 2.64% | No change |
| NORWEGIAN CRUISE LINE HLDGS | 14,686,000 | $310.0M | 2.17% | Added 11% |
| PEPSICO INC | 1,275,000 | $172.6M | 1.21% | No change |
| SEADRILL LTD | 4,439,681 | $167.9M | 1.17% | Reduced 6% |
| EQUINIX INC | 150,000 | $156.4M | 1.09% | No change |
| SYNOPSYS INC | 227,500 | $101.5M | 0.71% | New position |
| OR ROYALTIES INC. | 3,111,000 | $98.4M | 0.69% | No change |
| TRANSOCEAN LTD | 15,626,834 | $76.4M | 0.53% | No change |
| HDFC BANK LTD | 797,085 | $20.6M | 0.14% | No change |
| QUANTINUUM INC | 150,000 | $12.3M | 0.09% | New position |
Sold out since prior quarter
| Issuer | Shares in prior quarter | Prior value |
|---|---|---|
| CROWN CASTLE INC | 1,225,000 | $99.6M |
| GCI LIBERTY INC | 659,928 | $24.6M |
| STRATEGY INC | 0 | $11.5M |
| WAYFAIR INC | 0 | $26.2M |